Brand Colour Index: the colours of 5,561 brand logos
Which colour do brands choose for their logo? We took the main colour of every logo in our brand logo library, 5,561 in all, sorted them into 12 colour families, then counted them overall and by industry.
Key findings
- Blue is the most common brand colour: 1,619 of 5,561 logos (29.1%).
- Blue, black and red together cover 68.4% of all logos.
- Outside software and internet brands (2,934 logos), the most common colour is black, at 29.6%.
- Fashion logos agree the most: 72.7% of 165 are black.
- The single most-used colour code is #000000, shared by 845 brands.
Every colour family
| Family | Logos | Share | For example |
|---|---|---|---|
| Blue | 1,619 | 29.1% | Air France, American Express, BMW, British Airways |
| Black | 1,247 | 22.4% | Adidas, Apple, Batman, Bentley |
| Red | 940 | 16.9% | Airbnb, Apple Music, Audi, Baskin-Robbins |
| Green | 441 | 7.9% | NVIDIA, Spotify, Starbucks, WhatsApp |
| Orange | 339 | 6.1% | Chevrolet, Dunkin Donuts, Reddit, Xiaomi |
| Teal | 266 | 4.8% | Aston Martin, ŠKODA, abuse.ch, Aer Lingus |
| Yellow | 225 | 4% | Lamborghini, McDonald's, Renault, Shell |
| Purple | 181 | 3.3% | FedEx, Monster, Rolls-Royce, Taco Bell |
| Pink | 172 | 3.1% | Instagram, Klarna, Premier League, Qatar Airways |
| Grey | 91 | 1.6% | Microsoft, Academia, Agoda, Air Pink |
| White | 30 | 0.5% | America East Conference, Apache Cordova, Base UI, Better Auth |
| Brown | 10 | 0.2% | Alvis, Brown Bears, Brown University, Chemex |
Brand colours by industry
Industries with at least 20 logos. Software and internet brands make up 47.2% of the library, so the overall numbers lean towards them; the rows below show each industry on its own.
| Industry | Logos | Most common | Second | Third |
|---|---|---|---|---|
| Software | 2,229 | Blue 32.1% | Black 14.3% | Red 13.8% |
| Internet | 398 | Blue 31.7% | Black 15.3% | Red 14.6% |
| Media and TV | 384 | Black 37.5% | Red 18.8% | Blue 13.8% |
| Other | 276 | Black 32.2% | Blue 27.2% | Red 21.4% |
| Airline | 252 | Blue 47.2% | Red 21% | Black 9.1% |
| College sports (NCAA) | 213 | Blue 32.4% | Red 21.6% | Black 14.6% |
| Car | 194 | Black 43.8% | Blue 18.6% | Red 16.5% |
| Fashion | 165 | Black 72.7% | Red 13.3% | Blue 9.7% |
| Organisation | 163 | Blue 37.4% | Black 19.6% | Red 18.4% |
| Technology | 145 | Blue 33.8% | Red 22.8% | Black 14.5% |
| Finance and banking | 123 | Blue 38.2% | Red 15.4% | Black 14.6% |
| Game | 107 | Black 46.7% | Red 21.5% | Blue 11.2% |
| Shop | 103 | Red 36.9% | Blue 22.3% | Black 18.4% |
| Electronics | 97 | Black 40.2% | Blue 22.7% | Red 14.4% |
| Education | 83 | Blue 28.9% | Red 20.5% | Black 18.1% |
| Music | 73 | Black 71.2% | Red 11% | Blue 4.1% |
| Industrial | 60 | Blue 36.7% | Red 23.3% | Black 18.3% |
| E-commerce | 45 | Blue 26.7% | Red 20% | Green 15.6% |
| Cosmetics | 44 | Black 43.2% | Blue 34.1% | Red 11.4% |
| Restaurant | 43 | Red 39.5% | Orange 14% | Yellow 9.3% |
| Energy | 39 | Blue 28.2% | Red 20.5% | Black 17.9% |
| Food | 39 | Red 30.8% | Blue 20.5% | Black 15.4% |
| Soccer | 33 | Black 30.3% | Blue 24.2% | Red 15.2% |
| Payment system | 30 | Blue 36.7% | Green 20% | Black 13.3% |
| Drink | 27 | Blue 29.6% | Black 25.9% | Green 11.1% |
| Baseball | 27 | Blue 55.6% | Red 22.2% | Black 14.8% |
| Sports league | 25 | Blue 40% | Black 40% | Red 8% |
| American football | 24 | Blue 33.3% | Black 25% | Red 20.8% |
| Pharma | 22 | Blue 50% | Red 18.2% | Orange 9.1% |
The most-used colour codes
Brands that share exactly the same hex code.
| Colour | Brands | For example |
|---|---|---|
#000000 | 845 | Adidas, Apple, Batman |
#231F20 | 71 | Apache Kafka, Atlanta United FC, Belleville Senators |
#4285F4 | 38 | Google, Chrome Web Store, Crowdsource |
#FF0000 | 32 | Huawei, McLaren, Uniqlo |
#ED1C24 | 20 | Ajinomoto, AMD, Bandai |
#CC0000 | 17 | Ducati, Target, Tesla |
#333333 | 16 | Bentley, about.me, Aerie |
#010101 | 12 | Bastille, BET, Big West Conference |
#FF6600 | 12 | AccuWeather, Draugiem.lv, easyJet |
#FFFFFF | 12 | Better Auth, cobalt, Hashcat |
#222222 | 10 | 500px, Album of the Year, Appalachian State Mountaineers |
#1A1A1A | 9 | Analogue, Hackaday, Kiton |
Method
Each logo counts once, under one colour. For 3,444 logos that colour is the primary brand colour recorded by Simple Icons, whose contributors take it from the brand’s own guidelines or website. For the 2,117 logos we carry in full colour from Wikimedia Commons, we drew each logo at 96 pixels and took the colour that covers the most of it, grouping near-identical shades so anti-aliased edges don’t count separately. White inside a coloured logo is usually the background showing through, so it counts only when a logo is all white. A logo that is mostly black text with a small red symbol therefore counts as black.
Each colour is converted to hue, saturation and lightness and put in the first family whose rule it meets: black (lightness under 12%, or saturation under 15% and lightness under 25%); grey (saturation under 15% and lightness 25%–85%); white (lightness over 94%, or saturation under 15% and lightness over 85%); brown (lightness under 30% with hue 10°–45°); then by hue: red (345°–15°), orange (15°–40°), yellow (40°–68°), green (68°–165°), teal (165°–195°), blue (195°–255°), purple (255°–290°), pink (290°–345°). Categories are our own, the same ones the logo library uses. The library leans towards software and developer brands, which Simple Icons covers in depth, so it is not a random sample of all companies.
Download the data
CSV · JSON · Chart (SVG). Every brand with its hex code, colour family, category and where the colour comes from. The data is free to reuse under CC0. The logos themselves are trademarks of their owners.
Use and cite
You are welcome to use these numbers and the chart. Please link to this page so readers can check the method and the latest figures:
LogoLuv, “Brand Colour Index”, updated November 8, 2026, https://www.logoluv.com/research/brand-colours/
To embed the chart:
<a href="https://www.logoluv.com/research/brand-colours/"><img src="https://www.logoluv.com/research/brand-colours/chart.svg" width="640" alt="Bar chart of the colour families of 5,561 brand logos. Blue leads at 29.1%."></a>
Related
- 5,562 brand logos to download
- Colour wheel to build a palette from any brand colour
- Logo quiz
- Rebrand News